Do you need any help? +420 601 096 260; +420 603 419 775

Outdoor underwear - size charts

We produce CleverTex® outdoor uderwear in the size range  XS to 3XL - please see size charts below. If standard sizes do not suit you we can adapt the design to your figure or produce a larger size. Measures are given in cm.

size chart - men

XS S M L XL 2XL 3XL
height 160-165 165-170 170-175 175-180 180-185 185-190 190-195
chest 75-82 83-90 91-98 99-106 107-114 115-122 123-130
waist 65-72 73-80 81-88 89-96 97-104 105-112 113-120
hip 77-84 85-92 93-100 101-108 109-116 117-124 125-132

size chart - ladies

XS S M L XL 2XL 3XL
height 160-164 164-168 168-172 172-176 176-180 180-184 184-188
chest 71-78 79-86 87-94 95-102 103-110 111-118 119-126
waist 53-60 61-68 69-76 77-84 85-92 93-100 101-108
hip 81-88 89-96 97-104 105-112 113-120 121-128 129-136

Why to choose us? 
CLEVERTEX development
We do not get behind. We are working on new research projects. Thanks to high know-how we are able to create unique textile materials.
CLEVERTEX quality
Functional textile materials require high quality manufacture. We apply well proved manufacturing process, certification and practical verification tests.
CLEVERTEX solution
Our will to anticipate new requirements is an important aspect of our work. We are ready to be the partner for unconventional and interesting textile solutions.